DOMBIVLI, Kalyan, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08048979473 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PET-1H16M |
Usage/Application | Industrial |
Channels | 8 Channel |
Input Output | 6 Differential and 2 Single-ended, or 8 Differential |
Brand | ICPDAS |
Sensor Type | Thermocoup ,le: J, K, T, E, R, S, B, N, C |
Type of Analog Input | Voltage, Current ,Thermocouple |
Dimention | 123 x 72 x 35 (W x L x H) |
COM Port | 1 x RS-485 , (1200 to 115200 bps) |
Resolution | 16 Bit |
View Complete details
Product Brochure
Model Name/Number | WF-2017/2028/2051/2042 |
Usage/Application | Industrial |
No. Of Channels | 8/16 Analog Input |
Operational Temperature | -25C - +75C |
Type Of Mounting | DIN-Rail |
DC Power supply | 10V ~ 30V |
View Complete details
Product Brochure
Model | i-7017 |
No. Of Channels | 8 |
Power | 10 ~ 30 VDC |
Brand | ICPDAS |
isolated digital input and output module | 8-channel |
usage | industrial |
View Complete details
Product Brochure
Brand | Nimbus |
Model | DL-35 |
Usage | Industrial |
Data logger channel | 8/16/32 |
Sensor of records | 20,000 |
Voltage supply | 230 V AC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MDCL-705i |
Usage/Application | Industrial |
Brand | ICPDAS |
Network Speed | 10/100 |
Number Of Ports/Pins | 1 ETHERNET , 4 RS485 |
Operating Humidity | 99% |
Output Voltage | 9-30V DC |
Power Source | DC |
Rated Voltage | 24 |
Size/Dimension | 97 x 120 x 42 (W x L x H) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 pcs
Product Brochure
Easy configuration | CSV file |
Support for | up to 8 Modbus TCP masters |
Dimension | 102 mm x 125 mm x 28 mm |
System LED Indicator | Yes,to display heartbeat |
Installation | Wall Mount |
View Complete details