DOMBIVLI, Kalyan, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08048979473 76% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | T20 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | Data Transmission: Wi-Fi / GPRS Configuration: Mini USB interface |
Display | OLED |
Dimension | 130 x 130 x 20mm |
No. Of Channels | Single Channel, Dual Channel |
Power Supply | 12V DC |
Memory | 15000 readings |
Temperature Range | Temperature: - 40 0 C to + 80 0 C (+-0.3 0 C) Humidity:0% to 100%RH (+-2RH%) |
Additional Information:
View Complete details