Pioneers in the industry, we offer touch panel display from India.
₹ 60000 / Piece Get Latest Price
| Board Size | 14 Inch |
| Display Resolution | 1366x768 |
| Color | Black |
| Display Type | Digital |
| Usage/Application | Induatrial |
| Screen Type | Capacitive |
| Effective Touch Area | 47" x 26" |
| Power Consumption | <150 W |
| Model Name/Number | OMNI-2155 |
| Internal Storage | 8/16/32/64/128/256GB |
| Input Type | Finger Touch |
| Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB, (J1900), 4 GB, (N2807) |
| Power Supply | DC 9 to 30 V |
| Weight | 3 kg |
| Certification | CE/FCC/ ROHS |
| Tempreture Range | -20 degree C To 60 degree C with industrial grade device |
| Viewing Angle H V | 160 degree C (H), 140 degree C (V) |
| SD Card Slot | Mini card x 2 (Full Size) |
| Type Of Installation | VESA 100/ Panel Mount |
| Processor | Intel Celeron J1900 ,2 GHz / N2807, 1.58 GHz |
| LCD/CRT Controller | Integrated in Processor |
| Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
| USB Port | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 |
| HDMI | Yes |
| Anteena | SMA Antenna hole x 1 |
| Serial Port | DB9 For 1x RS232/485/422 |
| Storage Disk Drive | CFast Socket x 1 SATA 2.5" HDD bay x 1 |
| Expansion Slot | Mini card x 2 (Full Size) |
| Construction | Aluminum front bezel + Metal chassis |
| Storage Humidity | 90% @40 DegreeC; non-condensing |
| Luminance | 400 cd/m2 |
| Back Light MTBF (Hours) | 50,000 |
Minimum order quantity: 1 Piece
R. Krishnan (CEO)
Nimbus Technologies
Plot No. C-9 Unit No 225, Globe Estate, Midc Phase, Dombivli East, Kalyan - 421203, Thane, Maharashtra, India