Offering you a complete choice of products which include ethernet modbus gateway, modbus data logger, modbus iot gateway, modbus rtu to modbus tcp converter, tgw-718 modbus rs485 to modbus tcp convertor and modbus data concentrator.
₹ 15000 / Piece Get Latest Price
| Throughput | 100 Mbps |
| Interface | RS 485 |
| Serial Port Number | 1 |
| Modbus Type | Modbus RTU |
| Usage/Application | IOT |
| Model Name/Number | GW1101-1D(RS-485) |
| Compatible Brand | 3 One Data |
| Color | Black |
| Ethernet Ports | 1 Port |
| Power Supply | 12 to 48VDC |
| Operating Temperature | -40 degree C To 75 degree C |
| Baud Rate | 110 to 115200bps |
| Rtu Interface | RS485/RS422 |
| Operating System | -40 degree C To 75 degree C |
| Weight | 0.3kg |
| Dimensions (W x H x D) | 97mmx110mmx25mm |
| Supports multiple protocols | Modbus ASCII/ RTU/ Modbus TCP/IP |
| Configure Mode | WEB configuration |
| Indicator | Power supply indicator,running indicator,Ethernet port indicator,serial port indicator |
| Installation | wall mounting |
| Material | IP40 protection,metal |
| Certification | CE,FCC,RoHS |
| Warrenty | 1 Year |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | ICPDAS |
| Model Name/Number | MDCL-705i |
| Network Speed | 10/100 |
| Number Of Ports/Pins | 1 ETHERNET,4 RS485 |
| Operating Humidity | 99% |
| Output Voltage | 9-30V DC |
| Power Source | DC |
| Rated Voltage | 24 |
| Size/Dimension | 97 x 120 x 42 (W x L x H) |
| Model No- | MDCL-705i |
Minimum order quantity: 1 Piece
| Data Logger | |
|---|---|
| Data Type | Boolean, 16-bit Integer, 32-bit Integer and 32-bit Floating |
| Max. Recording Period per File | 1 hr, 2 hr, 6 hr, 12 hr, 24 hr |
| File Manager Interface | Built-in web server |
| Storage Media | 32 GB microSD card |
| File Format | CSV |
| Time Interval | 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min, 1 hr, 6 hr |
| Max. Records | 120 parameters per record |
| Display | |
|---|---|
| Type | 5-Digit 7 Segment LED Display (display system information) |
| LED Indicators | |
|---|---|
| Status | 1 x System, to (display heartbeat) |
| Ethernet | |
|---|---|
| Ports | 10/100 Base-TX |
| Protocol | Modbus/TCP slave, HTTP |
| Socket Connections | 8 Modbus/TCP |
| COM Ports | |
|---|---|
| Ports | 2 x 2-wire RS-485 (non-isolated) 3 x 2-wire RS-485 (2.5 kV isolation protection) |
| Baud Rate | 1200, 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200 bps |
| Data Format | N81, E81, O81, N82, E82, O82 |
| Protocol | Modbus RTU Master/Modbus RTU Slave |
| Polling Definition | 250 definitions for all RS-485 ports |
| Shared Memory | 9600 registers for each of AI, AO, DI and DO data |
| Max. Connection | 32 slaves for each RS-485 port |
| Power | |
|---|---|
| Input Range | +10 ~ +48 VDC |
| Consumption | 2 W |
| Mechanical | |
|---|---|
| Casing | Metal |
| Dimensions (mm) | 97 x 120 x 42 (W x L x H) |
| Installation | DIN-Rail or Wall Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90 % RH, Non-condensing |
₹ 22000 / Piece Get Latest Price
| Terminator for RS- | DB9 For RS232 and Screw Terminal for RS485/422 |
| Usage/Application | IOT |
| Model Name/Number | NT-832-4-I-Modbus |
| Compatible Brand | Nimbus |
| Ethernet Ports | 1 Port |
| Color | Navy Blue |
| Power Supply | DC 9~32V |
| Operating Temperature | -20 degree C to 70 degree C |
| Baud Rate | 300 bps ~ 230.4 K bps |
| Weight | 660 gm |
| Dimensions (W x H x D) | 195 * 120 * 35 mm ( W * D * H ) |
| Country of Origin | Made in India |
| CPU | MT7688AN MIPS CPU |
| RAM | 128M Bytes |
| ROM | 32M Bytes Flash ROM |
| Ethernet Speed | 10 /100 Mbps |
| Communication Protocol | Modbus RTU/ TCP Server / TCP Client |
| Protection | Built-in 1.5KV Magnetic Isolation |
| Wi-Fi Support | Yes |
| Data Rate | 11/54/72.2 Mbps @ 20Mhz Bandwidth |
| Frequency | 2.4GHz |
| Distance | Up to 50 |
| Security | Login Password |
| Modbus Port | 4x RS232/422/485 |
| Utility | Built-in Web server Setup, Easy Operation |
| Certificates | CE, FCC, ROHS |
| Warrenty | 1 Year |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Terminator for RS- | RS-232/RS-422/RS485 |
| Dimensions (with ears) | 180 * 110 * 30 mm ( W * D * H ) |
| Usage/Application | IOT |
| Model Name/Number | NT-832-2-MODBUS |
| Compatible Brand | nimbus |
| Color | Navy Blue |
| Ethernet Ports | 1 Port |
| Power Supply | DC 9 to 32V,1000mA@12V,support DC Jack & Terminal Input |
| Operating Temperature | -20 degree C to 70 degree C |
| Antenna | 2 dBi ; RP-SMA con |
| Baud Rate | 300 bps to 921.6kbps |
| Rtu Interface | RS485 |
| Weight | 460g |
| Dimensions (W x H x D) | 120 * 110 * 30 mm ( W * D * H) |
| Number Of Ports | 2 |
| Country of Origin | Made in India |
| CPU | MT7688AN MIPS CPU,580 MHz |
| RAM | 128M Bytes DDR2 RAM |
| ROM | 32M Bytes Flash ROM |
| Ethernet | 10 /100 Mbps |
| Protocol | ARP,IP,ICMP,UDP,TCP,HTTP,DHCP,DNS,MTP |
| Mode | TCP Server / TCP Client / UDP |
| Protection | Built-in 1.5KV Magnetic |
| Housing | Metal |
| Wi-Fi Support | Yes |
| Data Rate | 11/54/72.2 Mbps @ 20Mhz B |
| Frequency | 2.4GHz |
| Tx Distance | Up to 100m |
| SD Interface | Micro SD Card |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Usage | Networking |
| Dimension (W x H x D) | 222 x 122 x 35 |
| Model Name/Number | tGW-718 |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
| CPU Module | |
|---|---|
| CPU | 32-bit ARM |
| Ethernet | |
|---|---|
| Ports | 10/100 Base-TX, 8-pin RJ-45 x 1, (Auto-negotiating, Auto-MDI/MDIX, LED indicator) PoE (IEEE 802.3af, Class 1) |
| COM Ports | |
|---|---|
| Ports | 1 x 3-wire RS-232/RS-485/RS-422 |
| Baud Rate | 115200 bps Max. |
| Bias Resistor | Yes, 1 KΩ |
| Parity | None, Odd, Even, Mark, Space |
| Data Bit | 5, 6, 7, 8 |
| Stop Bit | 1, 2 |
| Node Address | 254 (max.) |
| Power | |
|---|---|
| Consumption | 0.07 A @ 24 VDC |
| Powered from PoE | IEEE 802.3af, Class 1 |
| Powered from Terminal Block | +12 ~ 48 VDC |
| Mechanical | |
|---|---|
| Casing | Plastic |
| Dimensions (mm) | 52 mm x 95 mm x 27 mm (W x H x D) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, non-condensing |
₹ 32000 / Piece Get Latest Price
| Model Name/Number | MDC-714 |
| Easy configuration | CSV file |
| Support for | up to 8 Modbus TCP masters |
| Dimension | 102 mm x 125 mm x 28 mm |
| System LED Indicator | Yes,to display heartbeat |
| Installation | Wall Mount |
Minimum order quantity: 1 Piece
| Display | |
|---|---|
| Type | 5 x Digit 7 Segment LED Display |
| LED Indicators | |
|---|---|
| Status | 1 x System, to display heart beat |
| Ethernet | |
|---|---|
| Ports | x1, 10/100 Base-TX |
| Protocol | Modbus/TCP Slave |
| COM Ports | |
|---|---|
| Ports | 1 x 5-wire RS-232 4 x 2-wire RS-485 |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
| Data Format | N81, E81, O81 |
| Protocol | Modbus RTU Master/Modbus RTU Slave |
| Polling Definition | 250 definitions for all RS-232/485 ports |
| Shared Memory | 9600 registers for each of AI, AO, DI and DO data |
| Power | |
|---|---|
| Input Range | +10 VDC ~ +30 VDC (non-regulated) |
| Consumption | 2.5 W |
| Mechanical | |
|---|---|
| Casing | Metal |
| Dimensions (mm) | 102 mm x 125 mm x 28 mm (W x H x D) |
| Installation | Wall Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, non-condensing |
R. Krishnan (CEO)
Nimbus Technologies
Plot No. C-9 Unit No 225, Globe Estate, Midc Phase, Dombivli East, Kalyan - 421203, Thane, Maharashtra, India