We are a leading Exporter of iot edge computing device from Kalyan, India.
₹ 50000 / Unit Get Latest Price
| Throughput | 100 Mbps |
| Network Type | 4G |
| Communication Method | Modbus RTU/TCP/4G |
| Usage/Application | IOT |
| Model Name/Number | G6600S |
| Compatible Brand | Yingua |
| Color | Black |
| Power Supply | 5 - 35 VDC |
| Operating Temperature | -40 DegreeC to 75 DegreeC |
| Antenna | 2 x SMA for LTE, 1 x SMA for WiFi antenna connectors |
| Sim Interface | 1 Standard SIM card slot,1.8 V/3 V, external SIM holder |
| Ethernet Ports | 1 |
| Rtu Interface | RS485 / RS232 |
| USB Port | 1 x USB 2.0(up to 128G), for User Program, Data Storage and Firmware Upgrade |
| Dimension | 228 x 122x 38 mm |
| Weight | 890 g |
| Certificates | CE, FCC, CCC |
| Ingress Protection Rating | IP30 |
| Casing material | Metal housing, DIN rail mounting option |
| Power consumption | < 6 W Max |
| RAM | 256 MB, DDR3 |
| CPU | 32-bit ARM Cortex A7 |
| I/O | 3.5 mm female socket with lock 4 x DI (0-30V Input), Status "0": 0-3V, status "1": 5-30V 4 x Relay O |
| SD Card Slot | 1x Micro SD interface, Up to 32GB |
| Mobile Module | 4G (LTE) - Cat 4 up to 150 Mbps downlink, 50Mbps uplink 4G (LTE) - Cat 1 up to 10 Mbps downlink, 5Mb |
Minimum order quantity: 1 Unit
R. Krishnan (CEO)
Nimbus Technologies
Plot No. C-9 Unit No 225, Globe Estate, Midc Phase, Dombivli East, Kalyan - 421203, Thane, Maharashtra, India