Our product range includes a wide range of ethernet to wi-fi and wi-fi i/o module.
₹ 17000 / Piece Get Latest Price
| Ports | USB & ETHENET PORT |
| Color | Blue |
| Warranty | 1 Year |
| Power Consumption | 1.5W |
| Storage Temp | -30C TO +80C |
| Frequency | 2.4 GHz: CH1~11 5 GHz: CH36/40/44/48 |
| Antenna Gain | Omni-Directional 3 dBi @ 2.4 GHz 5.5 dBi @ 5 GHz |
| Wireless Standard | IEEE 802.11 a/b/g/n |
| DC Power Adapter | 10 ~ 30VDC |
| Operating Temperature | -25C TO +75C |
Minimum order quantity: 1 Piece
| LED Indicators | |
|---|---|
| Status | 1 x PWR 1 x LINK 1 x COMM 1 x High 1 x Mid 1 x Low |
| Wi-Fi | |
|---|---|
| Transmission Distance (LoS) | 50 m (LOS) |
| Standard | IEEE 802.11 a/b/g/n |
| Operation Mode | Limit-AP & Infrastructure |
| Encryption | Open/WPA/WPA2 |
| Channels | 2.4 GHz: CH1~11 5 GHz: CH36、40、44、48 |
| Antenna | Omni-Directional 3 dBi @ 2.4 GHz 5.5 dBi @ 5 GHz |
| Ethernet | |
|---|---|
| Ports | 1 x RJ-45, 100Base-TX Ethernet Controller (Auto-MDIX) |
| USB | |
|---|---|
| Specification | USB 2.0 Full-Speed |
| Connector | USB type B |
| Power | |
|---|---|
| Input Range | +10 ~ +30 VDC |
| Consumption | 1.6 W |
| Mechanical | |
|---|---|
| Casing | Plastic |
| Dimensions (mm) | 33 x 95 x 120 (W x L x H) |
| Installation | DIN-Rail |
| Environment | |
|---|---|
| Operating Temperature | -25℃ ~ +75℃ |
| Storage Temperature | -30℃ ~ +80°C |
| Humidity | 10% ~ 95% (non-condensing) |
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | WF-2017/WF-2015/WF-2019-S/WF-2026/WF-2042/WF-2051/WF-2055/WF-2060 |
| Type Of Mounting | DIN-Rail |
| No. Of Channels | 8/16 Analog Input |
| Operational Temperature | -25C - +75C |
| DC Power supply | 10V ~ 30V |
Minimum order quantity: 1 Piece
| Isolation | |
|---|---|
| Intra-module Isolation | Power: 3000 VDC |
| Wi-Fi | |
|---|---|
| Transmission Distance (LoS) | 50 meters (LOS) |
| Standard | IEEE 802.11 b/g* IEEE 802.11 b/g/n** |
| RX Sensitivity | -83 dBm @ 11 Mbps* -93 dBm @ 11 Mbps** |
| Output Power | 8 dBm @ 11 Mbps* 14 dBm @ 11 Mbps** |
| Mode | Infrastructure & Ad-hoc* Infrastructure & Limit-AP** |
| Encryption | WEP, WPA and WPA2 |
| Antenna | 5 dBi (Omni-Directional) |
| Analog Input | |
|---|---|
| Channels | 8-ch Differential / 16-ch Single-ended (Note), (Jumper Selectable) |
| Type | Voltage Current |
| Range | Voltage : ±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V Current : 0 ~ +20 mA, +4 ~ +20 mA, ±20 mA (Jumper Selectable) |
| Resolution | 16-bit |
| Accuracy | ±0.1% of FSR |
| Sampling Rate | 10 Hz (Total) |
| Input Impedance | Differential: 2 MΩ Single-ended: 1 MΩ |
| Common Mode Rejection | 86 dB Min. |
| Normal Mode Rejection | 100 dB |
| Overvoltage Protection | Differential: 240 Vrms (2 MΩ) Single-ended: 150 Vrms (1 MΩ) |
| Individual Channel Configuration | Yes |
| Zero Drift | ±20 μV/°C |
| Span Drift | ±25 ppm/°C |
| Power | |
|---|---|
| Input Range | +10 VDC ~ +30 VDC |
| Consumption | 2.2 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 33 x 127 x 107 (W x L x H) (Without antenna) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |
R. Krishnan (CEO)
Nimbus Technologies
Plot No. C-9 Unit No 225, Globe Estate, Midc Phase, Dombivli East, Kalyan - 421203, Thane, Maharashtra, India